2BUSH.STI	50 
2BUSH_S.STI	50 
2CABIN2.STI	50 
2CLUMPS.STI	50 
2CRATE.STI	50 
2CRATE_S.STI	50 
2DEBROCK.STI	50 
2DRUMS.STI	50 
2DRUMS_S.STI	50 
2FENCE.STI	50 
2FENCE_S.STI	50 
2FLAT.STI	50 
2ROADTLE.STI	50 
2ROCK1.STI	50 
2ROCK1_S.STI	50 
2SIGNS.STI	53 
2SLANT.STI	50 
2SNOWGRS.STI	50 
2TREE1.STI	50 
2TREE1_S.STI	50 
2TREE2.STI	50 
2TREE2_S.STI	50 
2WALLDEB.STI	55 57 58 59 
2WEEDS.STI	50 
2_DOOR.STI	57 58 
2_DOOR_S.STI	57 58 
2_DRT1.STI	50 52 
2_DRT2.STI	50 52 
2_DRT3.STI	50 52 
2_GENS.STI	55 57 58 59 
2_GRSS_1.STI	52 
2_GRSS_2.STI	52 
2_HELI.STI	50 
2_HELI_S.STI	50 
2_WEEDS.STI	50 
3MONGRA1.STI	5 9 16 23 54 55 58 
3MONGRA2.STI	5 9 16 19 23 54 55 58 
3MONGRA3.STI	5 9 16 17 19 23 54 55 58 
3MONGRA4.STI	5 9 16 17 19 23 54 55 58 
3MONGRA5.STI	5 9 16 17 19 23 54 55 58 
3MONGRA6.STI	5 9 16 17 19 23 54 55 58 
A-DEBRI1.STI	17 48 
A-OUT1.STI	12 17 44 48 51 55 57 59 
A-OUT1S.STI	12 17 44 48 51 55 57 59 
A-OUT2.STI	58 
A-OUT2S.STI	58 
A-RLIGHT.STI	19 
A-SIGN1.STI	13 17 18 19 26 27 28 43 48 49 54 57 58 59 
A-SIGN2.STI	17 26 48 
A-SIGN3.STI	4 17 23 31 32 34 39 47 48 
A-SIGN4.STI	17 26 48 48 
ACASIGN.STI	35 37 38 
ACTION1.STI	0 50 
ASTUFF1.STI	17 48 
ASTUFF1S.STI	17 48 
BAMBOO.STI	4 33 34 37 38 45 47 
BAMBOO_S.STI	4 33 34 37 38 45 47 
BARETRE.STI	42 
BARETRES.STI	42 
BASEFRN1.STI	0 18 21 23 50 
BLD_PRNT.STI	0 50 
BLOCK_01.STI	0 
BLOCK_02.STI	0 
BLTRUCK.STI	10 
BLTRUCK_S.STI	10 
BOD_BLOW.STI	0 50 
BOMBDEB.STI	1 9 19 35 36 54 55 57 58 59 
BONES.STI	1 12 14 20 22 41 44 
BONES2.STI	1 10 45 
BUILD19B.STI	14 22 41 57 59 
BUILD19C.STI	13 
BUILD22B.STI	13 
BUILD22D.STI	30 
BUILD35D.STI	30 
BUILD35E.STI	30 
BUILD37C.STI	23 
BUILD_01.STI	0 
BUILD_05.STI	0 
BUILD_06.STI	0 
BUILD_10.STI	0 
BUILD_11.STI	3 15 23 25 
BUILD_12.STI	3 4 8 11 12 15 25 34 37 44 
BUILD_13.STI	9 31 36 
BUILD_16.STI	4 34 
BUILD_17.STI	9 13 19 23 24 29 31 39 43 53 
BUILD_18.STI	8 11 
BUILD_19.STI	12 44 45 
BUILD_20.STI	17 19 48 
BUILD_21.STI	16 18 21 49 
BUILD_24.STI	12 16 17 18 19 21 23 35 36 43 44 48 49 55 
BUILD_25.STI	11 19 
BUILD_26.STI	33 45 
BUILD_27.STI	4 30 34 
BUILD_29.STI	14 40 41 57 
BUILD_30.STI	14 20 22 41 57 59 
BUILD_31.STI	31 37 38 46 
BUILD_32.STI	33 45 46 47 
BUILD_33.STI	33 
BUILD_34.STI	33 
BUILD_35.STI	26 27 28 37 38 46 47 
BUILD_36.STI	26 27 28 35 47 49 55 
BUILD_39.STI	38 
BUILD_40.STI	37 38 46 47 
BUILD_41.STI	45 
BULL.STI	0 50 
BURNMARK.STI	1 4 7 8 9 11 12 13 14 15 16 18 19 20 21 22 23 26 27 28 29 30 31 34 35 36 39 40 41 42 43 44 45 45 46 47 48 49 53 54 55 57 58 59 
BURNT1.STI	15 18 19 21 
BURNT1S.STI	15 18 19 21 
BURNT2.STI	15 30 
BURNT2S.STI	15 30 
BURNT3.STI	9 15 18 19 21 30 
BURNT3S.STI	9 15 18 19 21 30 
CACTSHDW.STI	2 12 39 
CACTUS.STI	2 12 39 
CARGO.STI	19 35 
CARGO_S.STI	19 35 
CAVHOLE.STI	1 14 20 22 41 
CBRANCH.STI	6 44 
CBRANCH_S.STI	6 44 
CELLDOOR.STI	4 12 14 16 22 27 31 34 39 41 44 47 
CELLDORS.STI	4 12 14 16 22 27 31 34 39 41 44 47 
CES.STI	17 19 
CESNA.STI	17 48 
CESNA_S.STI	17 48 
CES_S.STI	17 19 
CFENCE.STI	6 
CFENCE_S.STI	6 
CHFURN1.STI	23 
CHFURN1S.STI	23 
CLIFBLOK.STI	54 
CLIFBLOS.STI	54 
CLIFF_L.STI	0 50 
CLIFF_SH.STI	0 50 
CLOGS.STI	6 
CLOGS_S.STI	6 
CONTROL.STI	24 34 39 47 49 
COSDEEP.STI	6 44 
COSROAD.STI	4 6 34 44 
COSWATER.STI	6 44 
CRACKS.STI	0 0 50 
CRACKS2.STI	2 12 39 
CRCKSHDW.STI	2 12 39 
CTRASH.STI	6 44 
CTRASH_S.STI	6 44 
CTREE1.STI	6 25 26 27 28 29 44 
CTREE1_S.STI	6 25 26 27 28 29 44 
CTREE2.STI	6 17 23 44 
CTREE2_S.STI	6 17 23 44 
CVFLR4.STI	1 14 20 22 41 56 57 59 
CVSTRUCT.STI	1 
CVWALL2.STI	1 
CVWALLS.STI	1 
CVWOOD.STI	1 
DAMCAR.STI	9 19 43 49 
DAMCARS.STI	9 19 43 49 
DAMGDEB.STI	0 50 
DAMGDEBS.STI	0 50 
DEBROCKS.STI	0 53 54 55 58 
DEB_02.STI	0 50 
DEB_02S.STI	0 50 
DEB_03.STI	9 
DEB_03S.STI	9 
DEEPLAKE.STI	0 54 55 58 
DESDEC1.STI	2 12 39 
DESDEC1S.STI	2 12 39 
DIRT1.STI	2 12 39 
DIRT2.STI	2 12 39 
DIRT3.STI	2 12 39 
DIRT4.STI	2 12 39 
DIRT5.STI	2 12 39 
DIRTROAD.STI	0 50 
DIRTROCK.STI	5 9 12 13 16 17 18 19 21 23 26 27 28 29 30 31 32 35 36 43 49 53 54 55 58 
DOOR1.STI	0 0 0 0 50 50 
DOOR1S.STI	0 0 0 0 50 50 
DOOR_01.STI	32 
DOOR_01S.STI	32 
DOOR_02.STI	13 19 23 32 35 36 39 40 41 55 58 
DOOR_02S.STI	13 19 23 32 35 36 39 40 41 55 58 
DOOR_03.STI	23 29 31 36 37 38 46 50 
DOOR_03S.STI	23 29 31 36 37 38 46 50 
DOOR_04.STI	29 32 36 
DOOR_04S.STI	29 32 36 
DOOR_05.STI	13 19 26 28 29 31 43 44 48 49 50 
DOOR_05S.STI	13 19 26 28 29 31 43 44 48 49 50 
DOOR_06.STI	19 35 49 55 
DOOR_06S.STI	19 35 49 55 
DOOR_07.STI	14 40 41 55 57 58 59 
DOOR_07S.STI	14 40 41 55 57 58 59 
DOOR_08.STI	30 
DOOR_08S.STI	30 
DOOR_10.STI	23 30 
DOOR_10S.STI	23 30 
DOOR_11.STI	4 34 47 
DOOR_11S.STI	4 34 47 
DOOR_13.STI	11 
DOOR_13S.STI	11 
DOOR_14.STI	14 57 59 
DOOR_14S.STI	14 57 59 
DRUM1SHD.STI	0 0 0 45 50 50 53 
DRUM2SHD.STI	0 8 50 
DRUM_01.STI	0 0 0 45 50 50 53 
DRUM_02.STI	0 1 8 50 
DUMP.STI	0 
DUMPSHDW.STI	0 
EARTH.STI	0 
EARTH2.STI	0 
EGGS.STI	1 
EGGS_S.STI	1 
ELEVATOR.STI	59 
ELEVATOS.STI	59 
EXITTEX.STI	0 50 
E_SLANT1.STI	50 
E_TREE1.STI	54 55 58 
E_TREE1S.STI	54 55 58 
E_WALL1.STI	50 
E_WALL2.STI	50 
E_WALL3.STI	50 
E_WALL4.STI	58 59 
FILLSHAD.STI	13 13 
FLAT_06.STI	14 20 22 41 56 57 59 
FLAT_R1.STI	0 
FLAT_R2.STI	0 50 
FLAT_R3.STI	0 50 
FLAT_R4.STI	0 0 0 0 0 50 50 50 50 50 
FLOOR_02.STI	14 40 41 57 59 
FLOOR_1.STI	0 13 50 
FLOOR_2.STI	0 50 
FLOOR_3.STI	0 50 
FLOOR_4.STI	0 50 
FLOOR_8.STI	20 22 
FLORTST3.STI	32 36 
FLORTST4.STI	32 
FL_WEED.STI	53 
FOUNT1.STI	37 38 46 
FOUNT1_S.STI	37 38 46 
FURNMIXS.STI	5 7 8 9 11 12 16 18 19 21 23 29 31 32 35 36 40 42 44 53 54 
FURN_6.STI	0 0 0 0 50 50 50 50 
FURN_7.STI	0 50 
FURN_8.STI	0 50 
FURN_9.STI	0 49 50 
FURN_MIX.STI	5 7 8 9 11 12 16 18 19 21 23 29 31 32 35 36 40 42 44 53 54 
F_BUSH.STI	8 11 53 
F_BUSH_S.STI	8 11 53 
F_CORN.STI	8 11 
F_CORNS.STI	8 11 
F_DIRT.STI	8 11 
F_DWATER.STI	53 
F_FENCE2.STI	8 11 
F_FENCES.STI	8 11 
F_GRASS1.STI	8 11 
F_GRASS2.STI	8 11 
F_GRASS3.STI	8 11 
F_GRASS4.STI	8 11 
F_GRASS5.STI	8 11 
F_GRASS6.STI	8 11 
F_GRSS1.STI	53 
F_GRSS2.STI	53 
F_GRSS3.STI	53 
F_GRSS4.STI	53 
F_GRSS5.STI	53 
F_GRSS6.STI	53 
F_HAY.STI	8 11 
F_HAYS.STI	8 11 
F_LEAVES.STI	53 
F_ROCK.STI	53 
F_ROCK_S.STI	53 
F_TREE.STI	8 10 11 13 31 32 
F_TREE2.STI	53 
F_TREE2S.STI	53 
F_TREE4.STI	53 
F_TREE4S.STI	53 
F_TREES.STI	8 10 11 13 31 32 
F_WATER.STI	11 53 
F_WEED.STI	0 8 11 12 50 
F_WEEDS.STI	0 8 11 12 50 53 
G-DECAL1.STI	14 38 41 46 47 49 55 57 58 59 
G-DECOR1.STI	38 
G-FURN1.STI	14 38 41 45 55 57 58 
G-FURNX.STI	59 
G-PRON.STI	0 50 
G-RING.STI	0 50 
G-RUN.STI	0 50 
G-SWAT.STI	0 50 
G-WALK.STI	0 50 
GAS.STI	9 
GASTUF1.STI	43 49 
GASTUF1S.STI	43 49 
GAS_S.STI	9 
GLASHATR.STI	0 50 
GRAIL.STI	5 
GRAIL_S.STI	5 
GRASS.STI	0 
GRASS1.STI	4 6 34 37 38 44 45 
GRASS1_S.STI	4 6 34 37 38 44 45 
GRASS2.STI	4 4 6 34 34 37 38 44 45 
GRASS2_S.STI	4 34 37 38 
GRASS3.STI	4 6 34 37 38 44 
GRASS3_S.STI	4 34 37 38 
GRASSC.STI	2 39 
GRASSD.STI	2 12 39 
GRLAND1.STI	6 44 
GRLAND2.STI	6 44 
GRLAND3.STI	6 44 
GTREE1.STI	25 
GTREE1_S.STI	25 
GTREE2.STI	17 19 23 26 27 28 29 
GTREE2_S.STI	17 19 23 26 27 28 29 
H-CAFE.STI	13 
H-DEBRI1.STI	13 
H-DECAL1.STI	13 
H-DECAL2.STI	13 
H-DOOR1.STI	13 
H-DOOR1S.STI	13 
H-DOOR2.STI	13 26 27 28 53 
H-DOOR2S.STI	13 26 27 28 53 
H-FLOOR2.STI	13 30 
H-FURN1.STI	13 22 
H-FURN2.STI	13 22 46 
H-FURN4.STI	13 22 30 
H-FURN4CL.STI	13 44 46 
H-ROOF.STI	17 19 48 
HAND-WI.STI	0 50 
HARDWARE.STI	38 44 46 51 53 
HELCOP.STI	13 17 19 43 49 
HELCOP_S.STI	13 17 19 43 49 
HIGHL3.STI	0 0 50 50 
HILFURN1.STI	0 50 
HMMV.STI	29 
HOSFLOOR.STI	13 30 
HOS_DEB1.STI	13 
HOS_DEB2.STI	13 30 
HOS_DEB3.STI	13 30 
I_CRATES.STI	14 35 41 49 55 57 58 59 
I_FLOOR.STI	14 26 27 28 35 41 47 48 49 55 57 58 59 
JAILDEB.STI	12 14 16 22 27 40 41 44 49 57 58 59 
JAILDEB2.STI	14 22 26 27 28 29 41 45 
JAILDEB3.STI	14 22 26 27 28 29 41 55 
JAILFLOR.STI	12 13 14 22 26 27 28 29 41 44 45 55 57 58 59 
JAILSTF2.STI	12 17 19 20 22 27 48 53 
JAILSTF3.STI	12 14 22 27 41 55 57 58 59 
JAILSTUF.STI	12 16 17 20 22 31 35 44 48 51 
JAIL_DEC.STI	12 14 22 41 44 45 57 59 
JUNK1.STI	43 49 
JUNK1S.STI	43 49 
JUNKFEN.STI	43 49 58 
JUNKFENS.STI	43 49 58 
LAKEOBJ.STI	0 50 
LAWLES3B.STI	1 4 16 23 29 32 35 54 
LAWLESS.STI	16 18 19 21 23 31 35 36 43 46 49 53 
LAWLESS2.STI	16 18 21 23 31 53 
LAWLESS3.STI	16 18 21 
LAWLESS4.STI	18 21 23 28 29 31 36 53 
LGRASS2.STI	0 
LITTER.STI	0 50 
L_BUSH.STI	3 9 16 18 21 25 
L_BUSH_S.STI	3 9 16 18 21 25 
L_CLIFF.STI	0 50 
L_DIRT1.STI	3 25 
L_DIRT2.STI	3 25 
L_GRAS1.STI	3 25 
L_GRAS2.STI	3 25 
L_GRAS3.STI	3 25 
L_GRAS4.STI	3 25 
L_GRAS5.STI	3 25 
L_TREE.STI	3 3 
L_TREE_S.STI	3 3 
L_WEED1.STI	3 25 
L_WEED1S.STI	3 25 
L_WEED2.STI	3 9 10 13 25 
L_WEED2S.STI	3 9 10 13 25 
L_WEED3.STI	3 8 9 11 15 25 
M-DECAL2.STI	13 26 27 28 
M-DOOR1.STI	26 27 28 37 38 49 
M-DOOR1S.STI	26 27 28 37 38 49 
M-FURN1.STI	26 
M-FURN2.STI	26 47 
M-FURN3.STI	26 28 
M-FURN4.STI	8 24 26 27 34 39 47 57 58 59 
M-OUT1.STI	24 26 27 28 34 39 42 45 46 47 48 49 
M-OUT1S.STI	24 26 27 28 34 39 42 45 46 47 48 49 
M-OUT2.STI	26 27 28 47 48 57 58 59 
M-OUT2S.STI	26 27 28 47 48 57 58 59 
MDROCK.STI	0 
MDROCKSH.STI	0 
METLDOOR.STI	12 14 22 24 26 27 28 34 35 39 40 41 44 47 48 55 57 58 59 
METLDORS.STI	12 14 22 24 26 27 28 34 35 39 40 41 44 47 48 55 57 58 59 
MINE1.STI	54 
MINE1_S.STI	54 
MINE2.STI	54 
MINE2_S.STI	54 
MINIWEED.STI	0 53 54 55 58 
MISS1.STI	0 50 
MNCAR1.STI	1 54 
MONTBSHS.STI	0 0 5 50 
MONTBUSH.STI	0 0 5 50 
MONTRCKS.STI	5 7 9 24 35 36 40 42 54 55 58 
MONTRE1.STI	5 16 18 21 24 35 36 43 49 54 55 58 
MONTRE1S.STI	5 16 18 21 24 35 36 43 49 54 55 58 
MONTRE2.STI	5 16 24 35 36 43 49 
MONTRE2S.STI	5 16 24 35 36 43 49 
MONTROCK.STI	5 7 9 24 35 36 40 42 54 55 58 
M_B_PRNT.STI	0 50 
NEGSPACE.STI	1 14 20 22 41 56 57 59 
NEWBANK.STI	0 54 55 58 
NEWDOOR.STI	45 
NEWDOORS.STI	45 
NOGOBUSH.STI	0 
NOGOBUSS.STI	0 
OLDFENCE.STI	0 53 
OLDFENCS.STI	0 53 
OLD_FURN.STI	9 19 30 43 49 
O_FURN.STI	14 17 40 41 48 55 57 58 59 
O_FURN2.STI	14 40 41 
O_FURN3.STI	57 58 59 
O_SIGN1.STI	36 38 
O_SIGN1S.STI	36 38 
O_STUF.STI	40 
O_STUFS.STI	40 
P-DEBRI1.STI	33 37 37 38 38 41 46 
P-DEBRI2.STI	33 37 38 46 
P-DEBRI3.STI	33 37 38 46 
P-DECAL1.STI	33 45 
P-DECAL2.STI	33 45 
P-DECAL3.STI	33 
P-DOOR1.STI	33 
P-DOOR1S.STI	33 
P-DOOR2.STI	33 46 
P-DOOR2S.STI	33 46 
P-DOOR3.STI	33 45 
P-DOOR3S.STI	33 45 
P-DOOR4.STI	33 45 
P-DOOR4S.STI	33 45 
P-FENCE.STI	33 45 
P-FENCES.STI	33 45 
P-FLOOR1.STI	33 45 
P-FLOOR2.STI	33 45 46 
P-FLOOR3.STI	33 37 38 46 
P-FLOOR4.STI	33 45 
P-FURN1.STI	33 37 38 45 
P-FURN2.STI	33 37 38 41 45 
P-FURN3.STI	33 45 
P-FURN4.STI	33 
P-MONU.STI	33 45 46 47 
P-MONUS.STI	33 45 46 47 
P-ONROOF.STI	33 
P-OUT1.STI	33 45 
P-OUT1S.STI	33 45 
P-OUT2.STI	33 45 
P-OUT2S.STI	33 45 
P-OUT3.STI	33 43 45 46 47 48 
P-OUT3S.STI	33 43 45 46 47 48 
P-ROOF1.STI	33 45 
P-ROOF2.STI	33 45 
P-SECRET.STI	33 
PATH.STI	0 17 
PICTURE.STI	0 50 
PITDOOR.STI	45 
PITDOORS.STI	45 
PIT_1.STI	1 
PIT_POST.STI	45 
POOL.STI	38 46 
PTRS1.STI	0 50 
PTRS2.STI	0 50 
PTRS3.STI	0 50 
RIPPLE.STI	0 50 
ROADTILE.STI	0 53 54 55 58 
ROADTLE2.STI	33 37 38 45 46 47 48 
ROBOT.STI	11 
ROCKS.STI	6 
ROCKS_S.STI	6 
ROOFCEIL.STI	0 50 
ROOFVENT.STI	0 0 50 50 
RUBBLE1.STI	0 50 
RUBBLE2.STI	0 50 
RUINFENC.STI	4 30 
RUINFNCS.STI	4 30 
RUNWAY.STI	17 19 
R_KEY.STI	0 50 
R_STUFF.STI	4 33 
R_STUFFS.STI	4 33 
SAND1.STI	6 44 
SAND2.STI	6 44 
SAND3.STI	6 44 
SAND4.STI	6 44 
SANDBAG.STI	9 11 25 33 42 45 46 47 48 54 55 58 
SANDBAGS.STI	9 11 25 33 42 45 46 47 48 54 55 58 
SATDISH.STI	17 26 27 28 34 39 47 48 49 55 58 
SATDISHS.STI	17 26 27 28 34 39 47 48 49 55 58 
SBLAST.STI	0 
SCHOOL.STI	30 
SCHOOL2.STI	30 43 49 
SCHOOL3.STI	30 
SCOOLDEC.STI	30 
SEL-RING.STI	0 50 
SEWER.STI	56 
SEWFURN1.STI	19 28 
SEW_FLOR.STI	56 
SGRASS1.STI	0 
SGRASS2.STI	0 
SHOP.STI	36 49 
SLANT_01.STI	0 0 50 54 
SLANT_04.STI	0 3 15 25 53 
SLANT_06.STI	9 19 36 
SLANT_07.STI	2 3 12 15 16 18 21 23 25 32 39 43 44 49 
SLANT_08.STI	32 
SLANT_09.STI	4 34 
SLANT_10.STI	9 31 36 
SLANT_11.STI	37 38 46 47 
SLANT_12.STI	16 17 18 21 35 43 48 49 55 
SLANT_13.STI	23 31 33 37 38 46 47 
SMGUNS.STI	0 50 
SMP1ITEMS.STI	0 50 
SMP2ITEMS.STI	0 50 
SMP3ITEMS.STI	0 50 
SMPBUSH.STI	7 24 40 42 
SMPBUSHS.STI	7 24 40 42 
SMPROCK.STI	7 24 40 42 
SMPROCKS.STI	7 24 40 42 
SMPWATER.STI	3 7 24 25 26 27 28 29 40 42 
SNOWBAGS.STI	50 
SNOW_1.STI	50 
SNOW_2.STI	50 52 
SNOW_BAG.STI	50 
SN_GRS_1.STI	50 52 
SN_PATCH.STI	50 
SPOT_1.STI	11 24 25 33 34 39 42 45 46 47 48 55 
SPOT_1S.STI	11 24 25 33 34 39 42 45 46 47 48 55 
SRUNWAY.STI	17 19 
STEPS.STI	0 50 
STREET2.STI	33 37 38 45 46 47 48 
SWAMPGR1.STI	7 13 24 26 27 28 29 30 31 32 40 42 
SWAMPGR2.STI	7 13 24 26 27 28 29 30 31 32 40 42 
SWAMPGR3.STI	7 13 24 26 27 28 29 30 31 32 40 42 
SWAMPGR4.STI	7 13 24 26 27 28 29 30 31 32 40 42 
SWAMPGR5.STI	7 13 24 26 27 28 29 30 31 32 40 42 
SWAMPGR6.STI	7 24 40 42 
SWAMPGR7.STI	7 13 24 26 27 28 29 30 31 32 40 42 
SWATDEB.STI	7 24 26 27 28 29 40 42 
SWEEDS.STI	0 53 54 55 58 
SWITCHES.STI	0 50 
SW_TRE1.STI	7 40 
SW_TRE1S.STI	7 40 
SW_TRE2.STI	7 40 42 
SW_TRE2S.STI	7 40 42 
S_DWATER.STI	50 
S_WATER.STI	50 
TRAPDOOR.STI	9 
TRAXX.STI	1 
TREE1_T.STI	0 
TREE2_T.STI	0 0 0 50 50 
TRPGRAS.STI	4 33 34 37 38 45 46 47 48 
TRPGRAS2.STI	4 33 34 37 38 45 46 47 48 
TRPGRAS3.STI	4 33 34 37 38 45 46 47 48 
TRPGRAS4.STI	4 33 34 37 38 45 46 47 48 
TRSHDWT1.STI	0 
TRSHDWT2.STI	0 0 0 50 50 
TRUCK.STI	0 0 50 50 
TRUCK_S.STI	0 0 50 50 
TRWATER2.STI	4 33 34 37 38 45 46 47 48 
TR_FLOOR.STI	4 34 
TR_FURN1.STI	4 
TR_WATER.STI	4 33 34 37 38 45 46 47 48 
TUNLDOOR.STI	56 
TUNLDORS.STI	56 
TUNLGATE.STI	56 56 59 
TUNLGATS.STI	56 59 
TUNNEL1.STI	1 
TUNNEL2.STI	41 
TUNNEL3.STI	1 
TUNVENS.STI	56 
TUNVENT.STI	56 
TURBINE.STI	55 
TURBINES.STI	55 
TWEED.STI	4 33 34 37 38 45 46 47 
TWEED_S.STI	4 33 34 37 38 45 46 47 
TWIGS.STI	0 50 
T_FERN.STI	4 33 34 37 38 45 46 47 
T_FERN_S.STI	4 33 34 37 38 45 46 47 
T_SAND1.STI	4 33 34 37 38 45 46 47 48 
T_SAND3.STI	4 33 34 37 38 45 46 47 48 
T_TRAIL.STI	4 33 34 37 38 45 46 47 48 
T_TREE1.STI	4 33 34 37 38 45 46 47 48 
T_TREE1S.STI	4 33 34 37 38 45 46 47 48 
T_TREE2.STI	4 33 34 37 38 45 
T_TREE2S.STI	4 33 34 37 38 45 
T_TREE3.STI	4 33 34 37 38 45 46 47 48 
T_TREE3S.STI	4 33 34 37 38 45 46 47 48 
W-DEBRI1.STI	38 
W-DEBRI2.STI	38 46 
W-DEBRI3.STI	38 46 
W-DECAL1.STI	38 
W-DECAL2.STI	37 38 
W-DOOR1.STI	37 38 46 
W-DOOR1S.STI	37 38 46 
W-DOOR2.STI	37 38 46 
W-DOOR2S.STI	37 38 46 
W-FENCE.STI	37 38 
W-FENCES.STI	37 38 
W-FURN1.STI	37 38 46 
W-FURN2.STI	37 38 46 
W-FURN3.STI	37 38 46 
W-GARDN.STI	37 38 
W-GARDNS.STI	37 38 
W-OROOF.STI	37 38 46 
W-ROOF1.STI	38 46 
WALDC21B.STI	16 
WALDEC20.STI	17 48 
WALDEC21.STI	18 21 
WALDEC24.STI	35 36 43 49 
WALDEC29.STI	14 40 41 57 59 
WALDEC30.STI	14 20 22 41 57 59 
WALDEC35.STI	26 27 28 
WALLDEC1.STI	0 50 
WALLDEC2.STI	0 50 
WALLDEC3.STI	0 0 50 50 
WEEDSSH.STI	0 50 53 54 55 58 
WEEDS_1.STI	0 50 54 55 58 
WEEDS_2.STI	53 
WELFLOR1.STI	37 38 46 
WELFLOR2.STI	37 38 
WELFLOR3.STI	37 38 46 
WHITE.STI	0 50 
WINDOW1.STI	0 50 
WING.STI	17 
WIREFENC.STI	12 17 19 24 26 27 28 29 34 35 36 39 40 44 47 48 54 55 
WIREFENS.STI	12 17 19 24 26 27 28 29 34 35 36 39 40 44 47 48 54 55 
WIREFRA2.STI	14 20 22 41 56 57 59 
WIREFRAM.STI	0 50 
WORKSHOP.STI	12 17 19 27 28 29 44 48 51 57 58 59 
WORKSHP2.STI	1 13 32 35 43 49 54 
WP_DEB.STI	14 26 27 28 41 55 57 58 59 
WP_FLOOR.STI	14 26 27 28 35 41 55 57 58 59 
WP_STUF1.STI	14 27 28 31 35 41 43 44 47 49 51 55 57 58 59 
W_DEC01.STI	0 0 0 0 50 50 50 50 
W_DEC02.STI	0 50 
W_DEC03.STI	0 50 
W_DEC04.STI	0 50 
W_DEC05.STI	4 16 19 23 26 27 28 29 32 34 35 39 47 54 57 58 59 
W_DEC06.STI	16 18 19 21 23 29 31 35 36 53 
W_DEC07.STI	18 
W_DEC08.STI	16 29 
W_DEC09.STI	18 29 31 36 53 
W_DEC10.STI	18 
W_DEC11.STI	21 
W_DEC11B.STI	21 
W_DEC12.STI	21 
W_DEC13.STI	31 38 
W_DEC14.STI	36 43 49 
W_MISS.STI	0 50 
X.STI	0 50 
